top of page

Water levels on the Colorado River depends largely on the release of water from Lake Mead through Hoover Dam. There are times when the water release causes the river to move much more quickly than at other times. Knowing when there is a scheduled release will let you know if boating upstream, to Hoover Dam, would be easy or a challenge.

Real-Time Water Flow Report:

DAILY RIVER REPORT FOR 9-21-2016

PAGE 1

(Releases are averages over the hour.)

(Elevation and storage values are end-of-period readings.)

 

 

MEAD HOOVER MOHAVE MOHAVE DAVIS HAVASU HAVASU PARKER

TIME ELEV. RELEASE ELEV. STORAGE RELEASE ELEV. STORAGE RELEASE

(MST) (FT) (CFS) (FT) (KAF) (CFS) (FT) (KAF) (CFS)

 

0000-0100 1074.68 7974 641.81 1666.3 4429 448.79 595.2 4392

0100-0200 1074.66 4997 641.72 1663.8 4356 448.79 595.3 4392

0200-0300 1074.70 4296 641.83 1666.8 4453 448.84 596.4 4453

0300-0400 1074.72 3098 641.76 1664.8 4453 448.86 596.6 4501

0400-0500 1074.69 3969 641.75 1664.8 4550 448.86 596.6 4501

0500-0600 1074.69 14338 641.80 1665.9 4501 448.89 597.2 4501

0600-0700 1074.72 18900 641.76 1665.0 4719 448.95 598.5 4501

0700-0800 1074.71 18223 641.78 1665.4 9075 448.96 598.7 4501

0800-0900 1074.67 20038 641.82 1666.6 13818 448.98 599.0 4501

0900-1000 1074.67 19966 641.89 1668.5 13842 449.05 600.4 4501

1000-1100 1074.69 21526 641.85 1667.5 13842 449.06 600.6 4501

1100-1200 1074.67 20268 641.84 1667.1 13915 449.06 600.7 4501

1200-1300 1074.65 19033 641.88 1668.1 13915 449.10 601.4 4501

1300-1400 1074.65 21925 641.91 1668.9 13891 449.13 602.0 4489

1400-1500 1074.63 27019 641.85 1667.5 13963 448.98 599.1 4634

1500-1600 1074.62 26233 641.90 1668.6 18731 449.09 601.3 9014

1600-1700 1074.59 31714 641.94 1669.8 18537 449.11 601.7 9051

1700-1800 1074.59 29597 641.97 1670.6 18537 449.09 601.3 9051

1800-1900 1074.57 24781 642.02 1671.9 18392 449.10 601.4 8978

1900-2000 1074.54 27225 642.03 1672.4 13673 449.10 601.4 6328

2000-2100

2100-2200

2200-2300

2300-2400

AVERAGE 18256 11280 5490

DAILY RIVER REPORT FOR 9-21-2016

PAGE 2

(All values are averages over the hour)

 

 

 

BIG BEND BELOW NEEDLES BRIDGE RS 41 PARKER GAGE WATER WHEEL PALO VERDE

TIME STAGE FLOW STAGE FLOW STAGE FLOW STAGE FLOW STAGE FLOW STAGE FLOW

(MST) (FT) (CFS) (FT) (CFS) (FT) (CFS) (FT) (CFS) (FT) (CFS) (FT) (CFS)

 

0000-0100 485.89 15456 459.46 15729 452.72 14858 341.63 3537 301.61 8328

0100-0200 484.76 12329 459.61 16062 452.89 15385 341.61 3496 301.64 8387

0200-0300 483.57 9535 459.62 16091 453.04 15814 341.61 3489 301.61 8312

0300-0400 482.56 7521 459.49 15782 453.14 15966 341.61 3489 301.50 8063

0400-0500 481.84 6263 459.23 15157 453.22 15959 341.60 3468 301.30 7628

0500-0600 481.39 5564 458.85 14302 453.23 15614 341.60 3464 301.04 7076

0600-0700 481.15 5215 458.40 13320 453.19 15078 341.60 3466 300.75 6486

0700-0800 481.03 5043 457.90 12305 453.10 14472 341.60 3462 300.47 5941

0800-0900 481.00 5003 457.39 11316 452.97 13848 341.60 3468 300.23 5511

0900-1000 481.49 5710 10384 452.81 12980 341.61 3475 300.05 5196

1000-1100 482.85 8069 9591 452.63 12091 341.60 3473 299.93 4976

1100-1200 484.09 10688 455.96 8866 452.44 11262 341.61 3478 299.83 4820

1200-1300 484.86 12600 455.59 8307 452.23 10426 341.61 3487 299.76 4693

1300-1400 485.28 13712 455.31 7911 452.04 9660 341.62 3505 299.69 4589

1400-1500 485.49 14304 455.21 7775 451.86 9088 341.64 3553 299.64 4502

1500-1600 485.60 14600 455.33 7941 451.72 8841 341.65 3571 299.60 4438

1600-1700 485.76 15065 455.62 8368 451.66 8824 341.78 3886 299.57 4393

1700-1800 486.22 16436 456.00 8937 451.66 9221 342.62 6134 299.55 4358

1800-1900 486.66 17854 456.38 9540 451.70 9611 342.95 7184 299.53 4331

1900-2000 486.95 18826 456.75 10145 451.78 10202 343.03 7425 299.52 4314

2000-2100

2100-2200

2200-2300

2300-2400

AVERAGE 483.92 10990 457.34 11391 452.50 12460 341.81 4025 300.34 5817

DAILY RIVER REPORT FOR 9-21-2016

PAGE 3

(All values are averages over the hour)

 

 

 

I-10 BRIDGE McINTYRE PARK TAYLOR FERRY OXBOW BRIDGE CIBOLA PICACHO PARK

TIME STAGE FLOW STAGE FLOW STAGE FLOW STAGE FLOW STAGE FLOW STAGE FLOW

(MST) (FT) (CFS) (FT) (CFS) (FT) (CFS) (FT) (CFS) (FT) (CFS) (FT) (CFS)

 

0000-0100 246.26 3467 237.23 4493 229.24 5521 219.73 6601 207.63 7896 190.48 7383

0100-0200 246.38 3637 237.05 4226 228.94 5135 219.53 6242 207.61 7847 190.48 7374

0200-0300 246.59 3947 236.94 4065 228.65 4771 219.33 5879 207.56 7723 190.48 7380

0300-0400 246.86 4348 236.91 4029 228.36 4424 219.13 5516 207.50 7552 190.49 7402

0400-0500 247.13 4780 236.97 4112 228.15 4182 218.93 5178 207.41 7334 190.51 7440

0500-0600 247.39 5204 237.10 4304 228.03 4033 218.76 4871 207.31 7086 190.54 7491

0600-0700 247.63 5598 237.28 4579 227.99 3990 218.60 4600 207.20 6822 190.56 7538

0700-0800 247.82 5930 237.50 4914 228.03 4034 218.47 4373 207.08 6551 190.59 7579

0800-0900 247.97 6201 237.73 5272 228.15 4173 218.38 4221 206.96 6292 190.60 7605

0900-1000 248.09 6417 237.95 5624 228.35 4410 218.33 4145 206.86 6049 190.60 7615

1000-1100 248.18 6575 238.15 5946 228.59 4706 218.34 4150 206.76 5831 190.60 7597

1100-1200 248.23 6670 238.31 6221 228.86 5035 218.38 4231 206.67 5647 190.57 7553

1200-1300 248.25 6706 238.45 6447 229.11 5356 218.48 4390 206.60 5493 190.53 7478

1300-1400 248.24 6675 238.56 6636 229.34 5663 218.62 4623 206.54 5383 190.48 7371

1400-1500 248.18 6568 238.63 6758 229.57 5962 218.77 4888 206.51 5323 190.41 7234

1500-1600 248.08 6252 238.66 6623 229.73 6190 218.94 5184 206.51 5313 190.33 7075

1600-1700 247.94 6015 238.66 6611 229.87 6376 219.10 5479 206.53 5354 190.24 6900

1700-1800 247.79 5752 238.62 6542 229.96 6509 219.26 5750 206.57 5441 190.14 6716

1800-1900 247.64 5485 238.53 6400 229.99 6547 219.38 5980 206.63 5564 190.04 6522

1900-2000 247.49 5242 238.43 6218 229.99 6547 219.48 6156 206.71 5721 189.95 6341

2000-2100 189.89 6227

2100-2200

2200-2300

2300-2400

AVERAGE 247.61 5573 237.88 5501 228.94 5178 218.90 5123 206.96 6311 190.41 7230

DAILY RIVER REPORT FOR 9-21-2016

PAGE 4

(All stage and flow values are averages over the hour. All elevations are end-of-period values.)

 

 

 

MARTINEZ LAKE* SEN WASH IMPERIAL ABOVE LAGUNA DAM BELOW LAGUNA DAM YUMA GAGE NORTH BOUNDARY BROCK RESERVOIR

TIME STAGE FLOW STAGE STAGE STAGE STAGE FLOW STAGE FLOW STAGE FLOW INFLOW STORAGE RELEASE

(MST) (FT) (CFS) (FT) (FT) (FT) (FT) (CFS) (FT) (CFS) (FT) (CFS) (CFS) (AF) (CFS)

 

0000-0100 185.10 7832 232.40 180.77 147.52 124.82 340 112.31 1155 105.45 1305 5685 0

0100-0200 185.09 7807 232.63 180.77 147.53 124.83 342 112.31 1150 105.44 1297 5773 0

0200-0300 185.08 7783 232.88 180.77 147.53 124.83 342 112.30 1150 105.44 1297 5861 0

0300-0400 185.07 7763 233.14 180.76 147.54 124.83 343 112.30 1150 105.44 1296 5943 0

0400-0500 185.07 7755 233.40 180.74 147.54 124.82 342 112.29 1150 105.44 1293 6031 0

0500-0600 185.06 7738 233.59 180.70 147.54 124.83 342 112.29 1150 105.44 1291 6119 0

0600-0700 185.06 7733 233.74 180.67 147.55 124.82 341 112.30 1150 105.44 1293 6184 0

0700-0800 185.07 7747 233.87 180.67 147.55 124.82 339 112.30 1150 105.43 1281 6203 0

0800-0900 185.07 7755 233.96 180.69 147.55 124.80 334 112.31 1150 105.43 1284 6211 0

0900-1000 185.07 7763 234.05 180.71 147.55 124.79 330 112.32 1155 105.43 1284 6211 0

1000-1100 185.08 7777 234.15 180.74 147.55 124.79 324 112.32 1160 105.43 1281 6207 0

1100-1200 185.08 7777 234.36 180.74 147.55 124.79 324 112.34 1167 105.44 1288 6207 0

1200-1300 185.09 7794 234.60 180.72 147.55 124.79 327 112.35 1170 105.44 1291 6213 0

1300-1400 185.09 7791 234.85 180.74 147.55 124.78 325 112.35 1170 105.44 1293 6232 0

1400-1500 185.08 7769 235.09 180.74 147.55 124.78 325 112.36 1175 105.44 1293 6268 0

1500-1600 185.06 7727 235.32 180.75 147.55 124.78 323 112.36 1180 105.45 1301 6308 0

1600-1700 185.04 7686 235.55 180.77 147.55 124.78 324 112.36 1180 105.45 1305 6314 0

1700-1800 185.00 7609 235.78 180.76 147.56 124.78 324 112.37 1180 105.45 1305 6310 0

1800-1900 184.96 7507 236.00 180.74 147.56 124.78 324 112.38 1182 105.45 1305 6323 0

1900-2000 184.91 7411 236.23 180.74 147.56 124.78 112.38 105.45 1305 6348 0

2000-2100 184.88 7348 236.29 180.74 147.56 124.78 112.38 105.46 1311 6354

2100-2200

2200-2300

2300-2400

AVERAGE 185.05 7708 124.80 332 112.33 1162 105.44 1295 0

bottom of page